This is an important term, and tolerances are generally accepted length or thickness deviations.
In the production process of sheets, for various reasons, the actual thickness is often less than the theoretical thickness. For example, a 6 mm sheet has only 5.6 mm. This is the tolerance. In China, the tolerance is often negative tolerance. There are also positive tolerances, but few.
When buying and selling stainless steel sheet, it is usually calculated based on the theoretical thickness. This is why the theoretical price is lower than the weighing price. Tolerances are also divided into sizes. The prices are also different. Large tolerances are cheaper. For example, 6 mm, if it is less than 5.5 is a large tolerance.
304 / 2B tolerance range table (for reference only)
specification | Large tolerance | Normal tolerance | Small tolerance | No tolerance |
0.4MM | 0.30-0.32 | 0.33-0.37 | 0.37-0.39 | 0.39above |
0.5MM | 0.40-0.42 | 0.43-0.47 | 0.47-0.49 | 0.49above |
0.6MM | 0.50-0.52 | 0.53-0.57 | 0.57-0.59 | 0.59above |
0.7MM | 0.60-0.62 | 0.63-0.67 | 0.67-0.69 | 0.69above |
0.8MM | 0.70-0.72 | 0.73-0.77 | 0.77-0.79 | 0.79above |
0.9MM | 0.80-0.82 | 0.83-0.87 | 0.87-0.89 | 0.89above |
1.0MM | 0.89-0.91 | 0.91-0.94 | 0.94-0.99 | 0.99above |
1.2MM | 1.01-1.08 | 1.09-1.15 | 1.16-1.18 | 1.18above |
1.5MM | 1.32-1.38 | 1.39-1.45 | 1.46-1.48 | 1.48above |
2.0MM | 1.71-1.79 | 1.80-1.86 | 1.87-1.90 | 1.90above |
2.5MM | 2.23-2.38 | 2.39-2.42 | 2.42-2.47 | 2.47above |
3.0MM | 2.70-2.77 | 2.78-2.85 | 2.85-2.90 | 2.90above |
Hot rolled sheet tolerance range table (for reference only)
specification | Large tolerance | Normal tolerance | Small tolerance | No tolerance |
3.0MM | 2.60-2.75 | 2.75-2.85 | 2.86-2.90 | 2.9above |
4.0MM | 3.20-3.60 | 3.60-3.75 | 3.75-3.95 | 3.95above |
5.0MM | 4.20-4.60 | 4.60-4.75 | 4.75-4.95 | 4.95above |
6.0MM | 5.10-5.50 | 5.50-5.75 | 5.75-5.90 | 5.90above |
8.0MM | 7.20-7.50 | 7.50-7.75 | 7.75-7.95 | 7.90above |
10.0MM | 9.10-9.30 | 9.30-9.60 | 9.60-9.85 | 9.85above |
12.0MM | 11.10-11.20 | 11.20-11.60 | 11.30-11.85 | 11.85above |
14.0MM | 13.10-13.20 | 13.20-13.60 | 13.60-13.85 | 13.85above |
Posted by duplex fittings kaysuns