Skip to content

Super Duplex 2507 Stainless Steel Pipe Stock List 4-2020

Product Material OD.(mm) W.T(mm) Q’ty(Pcs) Weight(Kgs)
SMLS PIPE S32750 38 1.5 65
SMLS PIPE S32750 38 2.5 46
SMLS PIPE S32750 38 3 2042.5
SMLS PIPE S32750 38 3.5 64 977
SMLS PIPE S32750 38 4 24 488
SMLS PIPE S32750 42 2.5 1 18
SMLS PIPE S32750 42 3.5 5 105
SMLS PIPE S32750 42 4 16 373
SMLS PIPE S32750 45 3 11 198.5
SMLS PIPE S32750 45 4 74 1980
SMLS PIPE S32750 45 4.5 1 9
SMLS PIPE S32750 48 3 74 1597
SMLS PIPE S32750 48 3.5 100 2445
SMLS PIPE S32750 48 4 102 2920.5
SMLS PIPE S32750 48 5.5 13 454.5
SMLS PIPE S32750 50 8.5 1 20
SMLS PIPE S32750 51 1.5 8 96
SMLS PIPE S32750 51 3 9 195
SMLS PIPE S32750 57 3 72 1858.6
SMLS PIPE S32750 57 3.5 229 7024
SMLS PIPE S32750 57 4 26 875
SMLS PIPE S32750 57 4.5 1 14.5
SMLS PIPE S32750 57 5 53 2199.5
SMLS PIPE S32750 57 6 51 2400
SMLS PIPE S32750 60 2.5 49 1171
SMLS PIPE S32750 60 3 73 1878.3
SMLS PIPE S32750 60 3.5 92 3298
SMLS PIPE S32750 60 4 69 2780.3
SMLS PIPE S32750 60 5.5 15 830
SMLS PIPE S32750 60 6 18 789
SMLS PIPE S32750 60 7.5 2 57
SMLS PIPE S32750 60 8 6 298.5
SMLS PIPE S32750 63 7 9 104
SMLS PIPE S32750 73 3 34 1521
SMLS PIPE S32750 73 5 12 658
SMLS PIPE S32750 73 5.5 13 1130
SMLS PIPE S32750 76 3 64 2261.5
SMLS PIPE S32750 76 4 68 3095
SMLS PIPE S32750 76 5 86 5011.5
SMLS PIPE S32750 76 6 57 3850
SMLS PIPE S32750 76 7 17 1410
SMLS PIPE S32750 76 8 18 1731.7
SMLS PIPE S32750 89 3 91 4073
SMLS PIPE S32750 89 3.5 7 357
SMLS PIPE S32750 89 4 99 5407
SMLS PIPE S32750 89 4.5 38 2280
SMLS PIPE S32750 89 5 84 5650
SMLS PIPE S32750 89 5.5 42 2996
SMLS PIPE S32750 89 6 53 3168
SMLS PIPE S32750 89 7 44 3702
SMLS PIPE S32750 89 8 16 2115
SMLS PIPE S32750 108 3 56 3085
SMLS PIPE S32750 108 3.5 15 789
SMLS PIPE S32750 108 4 77 4894
SMLS PIPE S32750 108 4.5 8 541
SMLS PIPE S32750 108 5 37 3084
SMLS PIPE S32750 108 6 16 1673
SMLS PIPE S32750 108 8 1 94
SMLS PIPE S32750 14 1 31
SMLS PIPE S32750 14 2 338.6
SMLS PIPE S32750 19 1.5 160
SMLS PIPE S32750 19 1.65 445
SMLS PIPE S32750 19 2 165.5
SMLS PIPE S32750 19 2.5 164.5
SMLS PIPE S32750 19 3.5 34
SMLS PIPE S32750 21 2 4 23.5
SMLS PIPE S32750 21 2.5 2 11
SMLS PIPE S32750 21 3 1070.5
SMLS PIPE S32750 25 2 141
SMLS PIPE S32750 25 2.5 1 5.5
SMLS PIPE S32750 27 2.5 1
SMLS PIPE S32750 27 3 153 1697.8
SMLS PIPE S32750 27 4 1 16.5
SMLS PIPE S32750 32 2 257
SMLS PIPE S32750 32 3 2608.5
SMLS PIPE S32750 32 4 1039
SMLS PIPE S32750 34 2 4 29
SMLS PIPE S32750 34 3 1509.7
SMLS PIPE S32750 34 3.5 1571.5
SMLS PIPE S32750 108 11 1 26
SMLS PIPE S32750 114 3 55 3182.5
SMLS PIPE S32750 114 4 99 6223
SMLS PIPE S32750 114 5 55 5354.5
SMLS PIPE S32750 114 6 21 2383
SMLS PIPE S32750 114 8.5 20 2903.5
SMLS PIPE S32750 114 10 13 2054
SMLS PIPE S32750 114 13.5 3 492.5
SMLS PIPE S32750 114 23 1 141
SMLS PIPE S32750 114 25 1 107
SMLS PIPE S32750 133 4 58 5053
SMLS PIPE S32750 133 5 52 5552.4
SMLS PIPE S32750 133 6 17 2231
SMLS PIPE S32750 133 9 1 19
SMLS PIPE S32750 133 20 1 202
SMLS PIPE S32750 140 4 67 5317
SMLS PIPE S32750 140 5 11 1105
SMLS PIPE S32750 140 6 106 14360
SMLS PIPE S32750 140 7 29 4380
SMLS PIPE S32750 140 10 8 2296
SMLS PIPE S32750 140 12 4 747
SMLS PIPE S32750 159 4 40 4018
SMLS PIPE S32750 159 5 31 4188.5
SMLS PIPE S32750 159 6 6 972.5
SMLS PIPE S32750 159 7 8 1155
SMLS PIPE S32750 159 10 10 2324
SMLS PIPE S32750 168 3.5 22 2173.5
SMLS PIPE S32750 168 4 42 4675.5
SMLS PIPE S32750 168 5 47 4810.5
SMLS PIPE S32750 168 6 67 11591
SMLS PIPE S32750 168 7.5 3 299.5
SMLS PIPE S32750 168 10 15 3696
SMLS PIPE S32750 168 11.5 9 1885.5
SMLS PIPE S32750 168 15 2 598
SMLS PIPE S32750 219 3.7 53 7824
SMLS PIPE S32750 219 4 20
SMLS PIPE S32750 219 4.5 10
SMLS PIPE S32750 219 5 42 6081
SMLS PIPE S32750 219 6.3 60 13456
SMLS PIPE S32750 219 8.5 32 9525.5
SMLS PIPE S32750 219 10 26 8955
SMLS PIPE S32750 219 13 21 7485
SMLS PIPE S32750 273 5 20
SMLS PIPE S32750 273 8 10 3134
SMLS PIPE S32750 273 10 10
SMLS PIPE S32750 273 13 14 6215
SMLS PIPE S32750 273 17 9 2723
SMLS PIPE S32750 325 6 13
SMLS PIPE S32750 325 8 8 3490
SMLS PIPE S32750 325 10 15
SMLS PIPE S32750 325 12 3 1674
SMLS PIPE S32750 356 38 1


en_USEN
logo of Kaysuns

Welcome to contact us

Supplying of Stainless & Alloy Piping Material

  • Need an offer ?
  • Want to know the dimension / catalog ?
  • Talk about the technical issues ?

Feel free to contact us, and we will be more than happy to answer all of your questions.

Get a Free Quote Now

small_c_popup.png

Get a free Quote now

Do you want to learn more? Contact us

We will reply you in 24 hours. Thank you!