Stainless steel welded pipe introduction: executive standard, material grade, specification range
KAYSUNS, the stainless steel pipe fittings supplier, produces and provides all kinds of welded pipe products such as austenitic stainless steel, super austenitic stainless steel, duplex stainless steel, super duplex stainless steel, and corrosion-resistant alloys.
Our products can be widely used in various corrosive environments such as industrial pipelines, oil and gas transportation, corrosive medium transportation, petrochemicals, pressure vessels, food industry, fertilizers, papermaking, pharmaceuticals, sewage treatment, seawater desalination, drinking water and other industries and fields.
Executive standard of stainless steel welded pipe:
- API 5LC corrosion-resistant alloy line pipe specification
- ASTM A312 seamless and welded austenitic stainless steel pipe
- ASTM A358 Electrofusion welded austenitic chromium-nickel alloy steel pipe for high temperature work
- ASTM A790 General purpose ferritic/austenitic stainless steel seamless and welded steel pipe
- ASTM A928 Filler metal electric fusion welding ferritic/austenite (duplex) stainless steel pipe
- GB/T 21832 Austenitic-ferritic duplex stainless steel welded steel pipe
- GB/T 12771 Stainless steel welded steel pipe for fluid transportation
- HG20537.3 Technical conditions of stainless steel welded steel pipe for chemical plant
- HG20537.4 Technical conditions of stainless steel large-diameter welded steel pipe for chemical plant
Material grades:
ASTM A240 S30408 (TP304), S30403 (TP304L), S31608 (TP316), S31603 (TP316L), S31635 (TP316Ti), S31653 (TP316LN), S31700 (TP317), S31703 (TP317L), S32100 (TP321), S31008 (TP310S) ), S31803 (LC2205), S31260 (LC2506), N06625 (ASTM B443 625), N08825 (ASTM B424 825), etc.
Specification range of welded pipe introduction
Continuous forming stainless steel welded pipe
Pipe diameter |
Wall thickness |
|||||||||||||||||||||
In. | mm | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
100 | ||||||||||||||||||||||
4 1/2 | 114.3 | |||||||||||||||||||||
5 9/16 | 141.3 | |||||||||||||||||||||
159 | ||||||||||||||||||||||
6 5/8 | 168.3 | |||||||||||||||||||||
7 5/8 | 193.7 | |||||||||||||||||||||
8 5/8 | 219.1 | |||||||||||||||||||||
9 5/8 | 244.5 | |||||||||||||||||||||
10 3/4 | 273.1 | |||||||||||||||||||||
12 3/4 | 323.9 | |||||||||||||||||||||
13 3/8 | 339.7 | |||||||||||||||||||||
14 | 355.6 | |||||||||||||||||||||
16 | 406.4 | |||||||||||||||||||||
426 | ||||||||||||||||||||||
18 | 457 | |||||||||||||||||||||
20 | 508 | |||||||||||||||||||||
22 | 559 | |||||||||||||||||||||
24 | 610 | |||||||||||||||||||||
26 | 660 | |||||||||||||||||||||
28 | 711 |
Single sheet forming stainless steel welded pipe
Pipe diameter |
Wall thickness |
|||||||||||||||||||||
In. | mm | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 48 | 56 | 60 | 65 | 70 |
16 | 406.4 | |||||||||||||||||||||
426 | ||||||||||||||||||||||
18 | 457 | |||||||||||||||||||||
480 | ||||||||||||||||||||||
20 | 508 | |||||||||||||||||||||
530 | ||||||||||||||||||||||
22 | 559 | |||||||||||||||||||||
24 | 610 | |||||||||||||||||||||
26 | 660 | |||||||||||||||||||||
28 | 711 | |||||||||||||||||||||
30 | 762 | |||||||||||||||||||||
32 | 813 | |||||||||||||||||||||
34 | 865 | |||||||||||||||||||||
36 | 914 | |||||||||||||||||||||
40 | 1016 | |||||||||||||||||||||
44 | 1118 | |||||||||||||||||||||
48 | 1219 | |||||||||||||||||||||
52 | 1321 | |||||||||||||||||||||
56 | 1422 | |||||||||||||||||||||
60 | 1524 | |||||||||||||||||||||
Note: Stainless steel pipes with an outer diameter greater than 1524 are delivered as short-length pipes or girth welded pipes. The maximum wall thickness that can be produced is 150mm. |